The result of VIN checking process for VIN SJAAM2ZVXNC014465
Vehicle History Reports for Vehicle Line of BENTLEY BENTAYGA 2022 is available.
SJAAM2ZVXNC014465
                
        
| Adaptive Cruise Control | Standard | 
| Adaptive Driving Beam | Standard | 
| Air Bag Loc Curtain | 1st Row (Driver and Passenger) | 
| Air Bag Loc Front | 1st Row (Driver and Passenger) | 
| Air Bag Loc Knee | Driver Seat Only | 
| Air Bag Loc Side | All Rows | 
| Auto Reverse System | Standard | 
| Blind Spot Intervention | Standard | 
| Blind Spot Mon | Standard | 
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 
| C I B | Standard | 
| Daytime Running Light | Standard | 
| Displacement C C | 3996 | 
| Displacement C I | 243.850881402 | 
| Displacement L | 3.996000 | 
| Drive Type | AWD/All-Wheel Drive | 
| Dynamic Brake Support | Standard | 
| E S C | Standard | 
| Engine Configuration | V-Shaped | 
| Engine Cylinders | 8 | 
| Engine H P | 550 | 
| Engine Model | DCU | 
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Forward Collision Warning | Standard | 
| Fuel Type Primary | Gasoline | 
| G V W R | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) | 
| Keyless Ignition | Standard | 
| Lane Centering Assistance | Standard | 
| Lane Departure Warning | Standard | 
| Lane Keep System | Standard | 
| Lower Beam Headlamp Light Source | LED | 
| Make | BENTLEY | 
| Manufacturer | BENTLEY MOTORS LIMITED | 
| Model | Bentayga | 
| Year | 2022 | 
| Note | 4 or 5 seat NAR | 
| Other Engine Info | Emission standard: Lev 3/ Tier 3 (125) | 
| Other Restraint System Info | Occupancy Recognition / 3-point seat belts (all seating positions) / Thorax Airbags Front & Rear Seats Side Curtain Airbags | 
| Pedestrian Automatic Emergency Braking | Standard | 
| Plant City | CREWE | 
| Made In | ENGLAND | 
| Plant State | CHESHIRE | 
| Rear Automatic Emergency Braking | Standard | 
| Rear Cross Traffic Alert | Standard | 
| Rear Visibility System | Standard | 
| Seat Belts All | Manual | 
| Seats | 5 | 
| Semiautomatic Headlamp Beam Switching | Standard | 
| T P M S | Direct | 
| Traction Control | Standard | 
| Transmission Speeds | 8 | 
| Transmission Style | Automatic | 
| Trim | V8 | 
| Vehicle Descriptor | SJAAM2ZV*NC | 
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 
| Engine | 3.996000L V-Shaped DCU | 
| Vin | SJAAM2ZVXNC014465 | 
