The result of VIN checking process for VIN WDC0G4KB7GF082666
Vehicle History Reports for Vehicle Line of MERCEDES-BENZ GLC-CLASS 2016 is available.
WDC0G4KB7GF082666
                
        
| Air Bag Loc Side | 1st and 2nd Rows | 
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 
| Cooling Type | Water | 
| Displacement C C | 2000.0 | 
| Displacement C I | 122.04748818946 | 
| Displacement L | 2.0 | 
| Doors | 5 | 
| Engine Configuration | In-Line | 
| Engine Cycles | 4 | 
| Engine Cylinders | 4 | 
| Engine H P | 241 | 
| Engine Manufacturer | Daimler | 
| Engine Model | M274 | 
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Fuel Type Primary | Gasoline | 
| G V W R | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 
| Make | MERCEDES-BENZ | 
| Manufacturer | MERCEDES-BENZ CARS | 
| Model | GLC-Class | 
| Year | 2016 | 
| Note | Some of the decoding information provided may vary for non-U.S. market vehicles. | 
| Other Restraint System Info | Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners | 
| Plant City | BREMEN | 
| Made In | GERMANY | 
| Pretensioner | Yes | 
| Seat Belts All | Manual | 
| Series | GLC300 | 
| T P M S | Direct | 
| Trim | Base-4M | 
| Turbo | Yes | 
| Valve Train Design | Dual Overhead Cam (DOHC) | 
| Vehicle Descriptor | WDC0G4KB*GF | 
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 
| Engine | 2.0L In-Line M274 | 
| Vin | WDC0G4KB7GF082666 | 
