The result of VIN checking process for VIN KNDJT2A22B7284412
Vehicle History Reports for Vehicle Line of KIA SOUL 2011 is available.
KNDJT2A22B7284412
                
        
| Air Bag Loc Front | 1st Row (Driver and Passenger) | 
| Air Bag Loc Side | 1st Row (Driver and Passenger) | 
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 
| Displacement C C | 2000.0 | 
| Displacement C I | 122.04748818946 | 
| Displacement L | 2.0 | 
| Doors | 4 | 
| Engine Model | Beta | 
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Fuel Type Primary | Gasoline | 
| G V W R | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | 
| Make | KIA | 
| Manufacturer | KIA CORPORATION | 
| Model | Soul | 
| Year | 2011 | 
| Plant City | GWANGJU | 
| Plant Company Name | Kia Motors Corporation | 
| Made In | SOUTH KOREA | 
| Seat Belts All | Manual | 
| Series | GL(Middle-low grade) | 
| Series2 | Wagon body style | 
| T P M S | Direct | 
| Valve Train Design | Dual Overhead Cam (DOHC) | 
| Vehicle Descriptor | KNDJT2A2*B7 | 
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 
| Engine | 2.0L Beta | 
| Vin | KNDJT2A22B7284412 | 
