The result of VIN checking process for VIN 1LNCM93E1NY693646
Vehicle History Reports for Vehicle Line of LINCOLN MARK 1992 is available.
1LNCM93E1NY693646
                
        
| Body Class | Coupe | 
| Displacement C C | 4948.893328 | 
| Displacement C I | 302 | 
| Displacement L | 5.0 | 
| Doors | 2 | 
| Engine Configuration | V-Shaped | 
| Engine Cylinders | 8 | 
| Engine H P | 225 | 
| Engine Manufacturer | Ford | 
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Fuel Type Primary | Gasoline | 
| G V W R | Class 1: 6,000 lb or less (2,722 kg or less) | 
| G V W R To | Class 1: 6,000 lb or less (2,722 kg or less) | 
| Make | LINCOLN | 
| Manufacturer | FORD MOTOR COMPANY | 
| Model | Mark | 
| Year | 1992 | 
| Other Engine Info | Electronic Fuel Injection; High Output Engine | 
| Plant City | WIXOM | 
| Made In | UNITED STATES (USA) | 
| Plant State | MICHIGAN | 
| Seat Belts All | Manual | 
| Series | LSC | 
| Vehicle Descriptor | 1LNCM93E*NY | 
| Vehicle Type | PASSENGER CAR | 
| Engine | 5.0L V-Shaped | 
| Vin | 1LNCM93E1NY693646 | 
