The result of VIN checking process for VIN JT2MX83E3K0024551
Vehicle History Reports for Vehicle Line of TOYOTA CRESSIDA 1989 is available.
JT2MX83E3K0024551
                
        
| Cooling Type | Water | 
| Displacement C C | 2954 | 
| Displacement C I | 180.264140055 | 
| Displacement L | 3 | 
| Doors | 4 | 
| Engine Configuration | V-Shaped | 
| Engine Cylinders | 6 | 
| Engine Manufacturer | Toyota | 
| Engine Model | 7M-GE | 
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | 
| Fuel Type Primary | Gasoline | 
| Make | TOYOTA | 
| Manufacturer | TOYOTA MOTOR CORPORATION | 
| Model | Cressida | 
| Year | 1989 | 
| Other Engine Info | Electronic Fuel Injection | 
| Made In | JAPAN | 
| Seat Belts All | Automatic | 
| Series | LE | 
| Valve Train Design | Dual Overhead Cam (DOHC) | 
| Vehicle Descriptor | JT2MX83E*K0 | 
| Vehicle Type | PASSENGER CAR | 
| Engine | 3L V-Shaped 7M-GE | 
| Vin | JT2MX83E3K0024551 | 
