VIN decoding for 2T3WFREVXGW286401
The report for vehicle 2016 Toyota RAV4 is available.
2T3WFREVXGW286401
There are 1 records specifying that this car was sold at auto auction. Sale Date: 2018-12-13. Odometer: 26551 miles. Price: $19269.
Would you like to find out more?
Would you like to find out more?

Model Year | 2016 |
Make | Toyota |
Model | RAV4 |
Trim Level | XLE FWD |
Manufactured in | CANADA |
Production Seq. Number | 286401 |
Body Style | SPORT UTILITY 4-DR |
Engine Type | 2.5L L4 DOHC 16V |
Transmission-short | 6A |
Transmission-long | 6-Speed Automatic |
Driveline | FWD |
Tank | 15.90 |
Fuel Economy-city | 24 |
Fuel Economy-highway | 31 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 36.80 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | P235/55R18 |
Front Headroom | 38.90 |
Rear Headroom | 38.90 |
Front Legroom | 42.60 |
Rear Legroom | 37.20 |
Front Shoulder Room | 57.30 |
Rear Shoulder Room | 55.40 |
Front Hip Room | 54.30 |
Rear Hip Room | 48.90 |
Interior Trim | Ash, cloth | Black, cloth | Nutmeg, cloth |
Exterior Color | Barcelona Red Metallic | Black | Black Currant Metallic | Electric Storm Blue | Hot Lava | Magnetic Gray Metallic | Silver Sky Metallic | Super White |
Curb Weight-automatic | 3485 |
Curb Weight-manual | No data |
Overall Length | 181.10 |
Overall Width | 72.60 |
Overall Height | 67.10 |
Wheelbase | 104.70 |
Ground Clearance | No data |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 38.40 |
Standard Towing | No data |
Maximum Towing | 1500 |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 36 |
Basic-distance | 36,000 |
Powertrain-duration | 60 |
Powertrain-distance | 60,000 |
Rust-duration | 60 |
Rust-distance | Unlimited |
MSRP | $26,070 |
Dealer Invoice | $24,562 |
Destination Charge | $900 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | N/A |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | Opt. |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | Std. |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | Std. |
Navigation Aid | Std. |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | Opt. |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Std. |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | N/A |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |