VIN decoding for WMEEJ3BA2FK788840
The report for vehicle 2015 smart fortwo is available.
WMEEJ3BA2FK788840
We have 1 auto auction and 1 classifieds records for this vehicle. Sale Date: 2018-02-14. Odometer: 12491 miles. Price: $6997.
Would you like to find out more?
Would you like to find out more?

Model Year | 2015 |
Make | smart |
Model | fortwo |
Trim Level | passion coupe |
Manufactured in | GERMANY |
Production Seq. Number | 788840 |
Body Style | COUPE 2-DR |
Engine Type | 1.0L L3 DOHC 12V |
Transmission-short | 5A |
Transmission-long | 5-Speed Automatic |
Driveline | RWD |
Tank | 8.70 |
Fuel Economy-city | 34 |
Fuel Economy-highway | 38 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 28.70 |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | No data |
Front Headroom | 39.70 |
Rear Headroom | No data |
Front Legroom | 41.20 |
Rear Legroom | No data |
Front Shoulder Room | 48.00 |
Rear Shoulder Room | No data |
Front Hip Room | 45.40 |
Rear Hip Room | No data |
Interior Trim | Black Nappa, premium leather | Black, leather | Crystal Grey, leather | Design Beige, cloth | Design Black, cloth | Design Red, cloth |
Exterior Color | Clear Flame Yellow | Crystal White | Deep Black | Grey Matte | Light Blue Metallic | Rally Red | Silver Metallic |
Curb Weight-automatic | No data |
Curb Weight-manual | No data |
Overall Length | 106.10 |
Overall Width | 61.40 |
Overall Height | 60.70 |
Wheelbase | 73.50 |
Ground Clearance | 5.20 |
Track Front | 50.50 |
Track Rear | 54.50 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 2 |
Optional Seating | No data |
Passenger Volume | 45.40 |
Cargo Volume | 7.80 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 48 |
Rust-distance | 50,000 |
MSRP | $14,930 |
Dealer Invoice | $13,885 |
Destination Charge | $750 |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | N/A |
Vehicle Anti-Theft | Opt. |
4WD/AWD | N/A |
ABS Brakes | N/A |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Driver Airbag | Std. |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | N/A |
Remote Ignition | N/A |
Air Conditioning | N/A |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Opt. |
Tachometer | N/A |
Tilt Steering | N/A |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | N/A |
Trip Computer | N/A |
AM/FM Radio | N/A |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | Opt. |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Opt. |
Cargo Area Tiedowns | N/A |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | N/A |
Daytime Running Lights | Opt. |
Fog Lights | Opt. |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | N/A |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | Opt. |
Steel Wheels | N/A |
Power Windows | N/A |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | N/A |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |