VIN decoding for 1C3CCCAB4FN543129
The report for vehicle 2015 Chrysler 200 is available.
1C3CCCAB4FN543129
There are 1 records specifying that this car was sold at auto auction. Sale Date: 2018-02-21. Odometer: 110153 miles.
Would you like to find out more?
Would you like to find out more?
Model Year | 2015 |
Make | Chrysler |
Model | 200 |
Trim Level | Limited |
Manufactured in | UNITED STATES |
Production Seq. Number | 543129 |
Body Style | SEDAN 4-DR |
Engine Type | 2.4L L4 DOHC 16V |
Transmission-short | 9A |
Transmission-long | 9-Speed Automatic |
Driveline | FWD |
Tank | 15.90 |
Fuel Economy-city | No data |
Fuel Economy-highway | No data |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Turning Diameter | No data |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 215/55R17 |
Front Headroom | No data |
Rear Headroom | No data |
Front Legroom | No data |
Rear Legroom | No data |
Front Shoulder Room | No data |
Rear Shoulder Room | No data |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | Black | Linen/Black |
Exterior Color | Billet Silver Metallic CC | Black Clearcoat | Bright White Clearcoat | Crystal Blue Pearlcoat | Granite Crystal Met CC | Lunar White Tri-Coat | Velvet Red Pearlcoat | Vivid Blue Pearlcoat |
Curb Weight-automatic | No data |
Curb Weight-manual | No data |
Overall Length | No data |
Overall Width | No data |
Overall Height | No data |
Wheelbase | No data |
Ground Clearance | No data |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 36 |
Basic-distance | 36,000 |
Powertrain-duration | 60 |
Powertrain-distance | 100,000 |
Rust-duration | 60 |
Rust-distance | 100,000 |
MSRP | $23,255 |
Dealer Invoice | $22,618 |
Destination Charge | $995 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | Opt. |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Opt. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | Opt. |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Opt. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | Opt. |
Front Cooled Seat | N/A |
Front Heated Seat | Opt. |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Std. |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | Opt. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |