VIN decoding for 2LMDJ8JK0EBL13911
The report for vehicle 2014 Lincoln MKX is available.
2LMDJ8JK0EBL13911
We have 3 records indicating that the vehicle was listed in classifieds. Sale Date: 2017-12-05. Odometer: 49926 miles.
Would you like to find out more?
Would you like to find out more?
Model Year | 2014 |
Make | Lincoln |
Model | MKX |
Trim Level | AWD |
Manufactured in | CANADA |
Production Seq. Number | L13911 |
Body Style | SPORT UTILITY 4-DR |
Engine Type | 3.7L V6 DOHC 24V |
Transmission-short | 6A |
Transmission-long | 6-Speed Automatic |
Driveline | AWD |
Tank | 19.00 |
Fuel Economy-city | 17 |
Fuel Economy-highway | 23 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 39.40 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 245/60R18 |
Front Headroom | 40.00 |
Rear Headroom | 39.30 |
Front Legroom | 40.70 |
Rear Legroom | 39.60 |
Front Shoulder Room | 58.90 |
Rear Shoulder Room | 58.70 |
Front Hip Room | 54.40 |
Rear Hip Room | 55.20 |
Interior Trim | Canyon w/Black Piping | Ceramic w/Dk Tuxedo Strip | Charcoal Black | Charcoal w/Black Piping | Light Stone w/Gray Piping | Light Stone/Medium Light Stone |
Exterior Color | Ingot Silver Metallic | Kodiak Brown Metallic | Platinum Dune Metallic TC | Ruby Red Met Tinted CC | Smoked Quartz Met CC | Sunset Metallic | Tuxedo Black Metallic | White Platinum Met TC |
Curb Weight-automatic | 4429 |
Curb Weight-manual | No data |
Overall Length | 186.70 |
Overall Width | 76.00 |
Overall Height | 67.30 |
Wheelbase | 111.20 |
Ground Clearance | 7.90 |
Track Front | 65.40 |
Track Rear | 65.20 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | 108.40 |
Cargo Volume | 32.30 |
Standard Towing | 2000 |
Maximum Towing | 3500 |
Standard Payload | 909 |
Maximum Payload | 909 |
Standard GVWR | 5620 |
Maximum GVWR | 5620 |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 72 |
Powertrain-distance | 70,000 |
Rust-duration | 60 |
Rust-distance | Unlimited |
MSRP | $40,525 |
Dealer Invoice | $38,499 |
Destination Charge | $895 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | Std. |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | Std. |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Std. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | Std. |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | Opt. |
Leather Steering Wheel | Opt. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | Opt. |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Opt. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | N/A |
DVD Player | Opt. |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | Opt. |
Telematics System | Opt. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | Opt. |
Front Heated Seat | Std. |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | Std. |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | Std. |
Second Row Heated Seat | Opt. |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Std. |
Cargo Net | Std. |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | N/A |
Fog Lights | Std. |
High Intensity Discharge Headlights | Opt. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Std. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | Std. |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | Std. |
Interval Wipers | N/A |
Rain Sensing Wipers | Opt. |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | Opt. |
Towing Preparation Package | Opt. |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |