VIN decoding for WMWZC3C58BWL78670
The report for vehicle 2011 Mini Countryman is available.
WMWZC3C58BWL78670
There are 1 records specifying that this car was sold at auto auction. Sale Date: 2014-07-29. Odometer: 58377 miles. Price: $20028.
Would you like to find out more?
Would you like to find out more?

Model Year | 2011 |
Make | Mini |
Model | Countryman |
Trim Level | S |
Manufactured in | AUSTRIA |
Production Seq. Number | L78670 |
Body Style | CROSSOVER 4-DR |
Engine Type | 1.6L L4 DOHC 16V TURBO |
Transmission-short | 6A | 6M |
Transmission-long | 6-Speed Automatic | 6-Speed Manual |
Driveline | FWD |
Tank | 12.40 |
Fuel Economy-city | 25 - 26 |
Fuel Economy-highway | 32 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 38.10 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 205/55R17 |
Front Headroom | 39.90 |
Rear Headroom | 37.50 |
Front Legroom | 40.40 |
Rear Legroom | 33.80 |
Front Shoulder Room | 52.80 |
Rear Shoulder Room | 52.10 |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | No data |
Exterior Color | No data |
Curb Weight-automatic | 3097 |
Curb Weight-manual | 3053 |
Overall Length | 161.80 |
Overall Width | 70.40 |
Overall Height | 61.50 |
Wheelbase | 102.20 |
Ground Clearance | 4.80 |
Track Front | 60.00 |
Track Rear | 61.10 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 4 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 16.50 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 144 |
Rust-distance | Unlimited |
MSRP | $25,250 |
Dealer Invoice | $22,725 |
Destination Charge | $700 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | Std. |
Locking Differential | Std. |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Opt. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | Opt. |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Opt. |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Std. |
Cargo Area Tiedowns | Std. |
Cargo Net | Opt. |
Load Bearing Exterior Rack | Opt. |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | N/A |
Fog Lights | Std. |
High Intensity Discharge Headlights | Opt. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | Std. |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Opt. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | Opt. |
Electrochromic Interior Rearview Mirror | Opt. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | Opt. |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |