VIN decoding for 1D7RE3BK4BS708239
The report for vehicle 2011 Dodge Dakota is available.
1D7RE3BK4BS708239
There are 2 records specifying that this car was sold at auto auction. Sale Date: 2018-02-21. Odometer: 95767 miles.
Would you like to find out more?
Would you like to find out more?
Model Year | 2011 |
Make | Dodge |
Model | Dakota |
Trim Level | SXT Extended Cab 2WD |
Manufactured in | UNITED STATES |
Production Seq. Number | 708239 |
Body Style | EXTENDED CAB PICKUP |
Engine Type | 3.7L V6 SOHC 12V |
Transmission-short | 4A |
Transmission-long | 4-Speed Automatic |
Driveline | RWD |
Tank | No data |
Fuel Economy-city | No data |
Fuel Economy-highway | No data |
Anti-Brake System | No data |
Steering Type | No data |
Front Brake Type | No data |
Rear Brake Type | No data |
Turning Diameter | No data |
Front Suspension | No data |
Rear Suspension | No data |
Front Spring Type | No data |
Rear Spring Type | No data |
Tires | No data |
Front Headroom | No data |
Rear Headroom | No data |
Front Legroom | No data |
Rear Legroom | No data |
Front Shoulder Room | No data |
Rear Shoulder Room | No data |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | No data |
Exterior Color | No data |
Curb Weight-automatic | No data |
Curb Weight-manual | No data |
Overall Length | No data |
Overall Width | No data |
Overall Height | No data |
Wheelbase | No data |
Ground Clearance | No data |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | No data |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | No data |
Basic-distance | No data |
Powertrain-duration | No data |
Powertrain-distance | No data |
Rust-duration | No data |
Rust-distance | No data |
MSRP | No data |
Dealer Invoice | No data |
Destination Charge | No data |
Child Safety Door Locks | No data |
Locking Pickup Truck Tailgate | No data |
Power Door Locks | No data |
Vehicle Anti-Theft | No data |
4WD/AWD | No data |
ABS Brakes | No data |
Automatic Load-Leveling | No data |
Electronic Brake Assistance | No data |
Limited Slip Differential | No data |
Locking Differential | No data |
Traction Control | No data |
Vehicle Stability Control System | No data |
Driver Airbag | No data |
Front Side Airbag | No data |
Front Side Airbag with Head Protection | No data |
Passenger Airbag | No data |
Side Head Curtain Airbag | No data |
Second Row Side Airbag | No data |
Second Row Side Airbag with Head Protection | No data |
Electronic Parking Aid | No data |
First Aid Kit | No data |
Trunk Anti-Trap Device | No data |
Keyless Entry | No data |
Remote Ignition | No data |
Air Conditioning | No data |
Separate Driver/Front Passenger Climate Controls | No data |
Cruise Control | No data |
Tachometer | No data |
Tilt Steering | No data |
Tilt Steering Column | No data |
Heated Steering Wheel | No data |
Leather Steering Wheel | No data |
Steering Wheel Mounted Controls | No data |
Telescopic Steering Column | No data |
Adjustable Foot Pedals | No data |
Genuine Wood Trim | No data |
Tire Pressure Monitor | No data |
Trip Computer | No data |
AM/FM Radio | No data |
Cassette Player | No data |
CD Player | No data |
CD Changer | No data |
DVD Player | No data |
Voice Activated Telephone | No data |
Navigation Aid | No data |
Second Row Sound Controls | No data |
Subwoofer | No data |
Telematics System | No data |
Driver Multi-Adjustable Power Seat | No data |
Front Cooled Seat | No data |
Front Heated Seat | No data |
Front Power Lumbar Support | No data |
Front Power Memory Seat | No data |
Front Split Bench Seat | No data |
Leather Seat | No data |
Passenger Multi-Adjustable Power Seat | No data |
Second Row Folding Seat | No data |
Second Row Heated Seat | No data |
Second Row Multi-Adjustable Power Seat | No data |
Second Row Removable Seat | No data |
Third Row Removable Seat | No data |
Cargo Area Cover | No data |
Cargo Area Tiedowns | No data |
Cargo Net | No data |
Load Bearing Exterior Rack | No data |
Pickup Truck Bed Liner | No data |
Power Sunroof | No data |
Removable Top | No data |
Manual Sunroof | No data |
Automatic Headlights | No data |
Daytime Running Lights | No data |
Fog Lights | No data |
High Intensity Discharge Headlights | No data |
Pickup Truck Cargo Box Light | No data |
Running Boards | No data |
Front Air Dam | No data |
Rear Spoiler | No data |
Skid Plate | No data |
Splash Guards | No data |
Wind Deflector for Convertibles | No data |
Power Sliding Side Van Door | No data |
Power Trunk Lid | No data |
Alloy Wheels | No data |
Chrome Wheels | No data |
Full Size Spare Tire | No data |
Run Flat Tires | No data |
Steel Wheels | No data |
Power Windows | No data |
Electrochromic Exterior Rearview Mirror | No data |
Glass Rear Window on Convertible | No data |
Heated Exterior Mirror | No data |
Electrochromic Interior Rearview Mirror | No data |
Power Adjustable Exterior Mirror | No data |
Deep Tinted Glass | No data |
Interval Wipers | No data |
Rain Sensing Wipers | No data |
Rear Window Defogger | No data |
Rear Wiper | No data |
Sliding Rear Pickup Truck Window | No data |
Tow Hitch Receiver | No data |
Towing Preparation Package | No data |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
1 | NBC Truck Equipment, Inc. (NBC) is recalling certain model year 2007-2008 and model year 2010-2011 trucks equipped with Sure Power battery separator devices, due to overheating. | Overheating of the battery separator can result in smoke and possible fire. | NBC will notify owners, and Sure Power will replace the battery separators free of charge. The safety recall began November 26, 2012. Owners may contact NBC Truck Equipment, Inc. at 1-586-774-4900. | Owners may also contact the National Highway Traffic Safety Administration's Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |
2 | Chrysler is recalling certain model year 2009-2012 Ram 1500 trucks manufactured from February 27, 2008, through June 30, 2009, and from December 1, 2009, through October 20, 2011; model year 2009-2011 Dodge Dakota trucks manufactured from February 27, 2007, through June 30, 2009, and from December 1, 2009, through September 30, 2011; model year 2009 Chrysler Aspen trucks manufactured from January 3, 2008, through December 18, 2008; and model year 2009 Dodge Durango trucks manufactured from January 3, 2008, through December 18, 2008. The rear axle pinion nut may loosen due to an undersized pinion spline that can allow relative motion between the nut and companion flange. | If the rear axle pinion nut loosens, the axle can lock up and cause a loss of vehicle control and/or a vehicle crash with little warning. | Chrysler will notify owners, and dealers will install a pinion nut retainer, free of charge. The recall began on November 7, 2013. Owners may contact Chrysler at 1-800-247-9753. | This campaign is an expansion of a recall campaign 12V-474.Chrysler's recall campaign number is N08.Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |