VIN decoding for 2MEBM7FV0BX600707
The report for vehicle 2011 Mercury Grand Marquis is available.
2MEBM7FV0BX600707
There are 1 records specifying that this car was sold at auto auction. Sale Date: 2014-09-18. Odometer: 41284 miles. Price: $16025.
Would you like to find out more?
Would you like to find out more?

Model Year | 2011 |
Make | Mercury |
Model | Grand Marquis |
Trim Level | LS |
Manufactured in | CANADA |
Production Seq. Number | 600707 |
Body Style | SEDAN 4-DR |
Engine Type | 4.6L V8 OHC 16V FFV |
Transmission-short | 4A |
Transmission-long | 4-Speed Automatic |
Driveline | RWD |
Tank | No data |
Fuel Economy-city | No data |
Fuel Economy-highway | No data |
Anti-Brake System | No data |
Steering Type | No data |
Front Brake Type | No data |
Rear Brake Type | No data |
Turning Diameter | No data |
Front Suspension | No data |
Rear Suspension | No data |
Front Spring Type | No data |
Rear Spring Type | No data |
Tires | No data |
Front Headroom | No data |
Rear Headroom | No data |
Front Legroom | No data |
Rear Legroom | No data |
Front Shoulder Room | No data |
Rear Shoulder Room | No data |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | No data |
Exterior Color | No data |
Curb Weight-automatic | No data |
Curb Weight-manual | No data |
Overall Length | No data |
Overall Width | No data |
Overall Height | No data |
Wheelbase | No data |
Ground Clearance | No data |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | No data |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | No data |
Basic-distance | No data |
Powertrain-duration | No data |
Powertrain-distance | No data |
Rust-duration | No data |
Rust-distance | No data |
MSRP | No data |
Dealer Invoice | No data |
Destination Charge | No data |
Child Safety Door Locks | No data |
Locking Pickup Truck Tailgate | No data |
Power Door Locks | No data |
Vehicle Anti-Theft | No data |
4WD/AWD | No data |
ABS Brakes | No data |
Automatic Load-Leveling | No data |
Electronic Brake Assistance | No data |
Limited Slip Differential | No data |
Locking Differential | No data |
Traction Control | No data |
Vehicle Stability Control System | No data |
Driver Airbag | No data |
Front Side Airbag | No data |
Front Side Airbag with Head Protection | No data |
Passenger Airbag | No data |
Side Head Curtain Airbag | No data |
Second Row Side Airbag | No data |
Second Row Side Airbag with Head Protection | No data |
Electronic Parking Aid | No data |
First Aid Kit | No data |
Trunk Anti-Trap Device | No data |
Keyless Entry | No data |
Remote Ignition | No data |
Air Conditioning | No data |
Separate Driver/Front Passenger Climate Controls | No data |
Cruise Control | No data |
Tachometer | No data |
Tilt Steering | No data |
Tilt Steering Column | No data |
Heated Steering Wheel | No data |
Leather Steering Wheel | No data |
Steering Wheel Mounted Controls | No data |
Telescopic Steering Column | No data |
Adjustable Foot Pedals | No data |
Genuine Wood Trim | No data |
Tire Pressure Monitor | No data |
Trip Computer | No data |
AM/FM Radio | No data |
Cassette Player | No data |
CD Player | No data |
CD Changer | No data |
DVD Player | No data |
Voice Activated Telephone | No data |
Navigation Aid | No data |
Second Row Sound Controls | No data |
Subwoofer | No data |
Telematics System | No data |
Driver Multi-Adjustable Power Seat | No data |
Front Cooled Seat | No data |
Front Heated Seat | No data |
Front Power Lumbar Support | No data |
Front Power Memory Seat | No data |
Front Split Bench Seat | No data |
Leather Seat | No data |
Passenger Multi-Adjustable Power Seat | No data |
Second Row Folding Seat | No data |
Second Row Heated Seat | No data |
Second Row Multi-Adjustable Power Seat | No data |
Second Row Removable Seat | No data |
Third Row Removable Seat | No data |
Cargo Area Cover | No data |
Cargo Area Tiedowns | No data |
Cargo Net | No data |
Load Bearing Exterior Rack | No data |
Pickup Truck Bed Liner | No data |
Power Sunroof | No data |
Removable Top | No data |
Manual Sunroof | No data |
Automatic Headlights | No data |
Daytime Running Lights | No data |
Fog Lights | No data |
High Intensity Discharge Headlights | No data |
Pickup Truck Cargo Box Light | No data |
Running Boards | No data |
Front Air Dam | No data |
Rear Spoiler | No data |
Skid Plate | No data |
Splash Guards | No data |
Wind Deflector for Convertibles | No data |
Power Sliding Side Van Door | No data |
Power Trunk Lid | No data |
Alloy Wheels | No data |
Chrome Wheels | No data |
Full Size Spare Tire | No data |
Run Flat Tires | No data |
Steel Wheels | No data |
Power Windows | No data |
Electrochromic Exterior Rearview Mirror | No data |
Glass Rear Window on Convertible | No data |
Heated Exterior Mirror | No data |
Electrochromic Interior Rearview Mirror | No data |
Power Adjustable Exterior Mirror | No data |
Deep Tinted Glass | No data |
Interval Wipers | No data |
Rain Sensing Wipers | No data |
Rear Window Defogger | No data |
Rear Wiper | No data |
Sliding Rear Pickup Truck Window | No data |
Tow Hitch Receiver | No data |
Towing Preparation Package | No data |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |