VIN decoding for JHMGE8H40AC016932
The report for vehicle 2010 Honda Fit is available.
JHMGE8H40AC016932
We have 1 auto auction and 2 classifieds records for this vehicle. Sale Date: 2018-02-14. Odometer: 74595 miles.
Would you like to find out more?
Would you like to find out more?
Model Year | 2010 |
Make | Honda |
Model | Fit |
Trim Level | Sport 5-Speed AT |
Manufactured in | JAPAN |
Production Seq. Number | 016932 |
Body Style | HATCHBACK 4-DR |
Engine Type | 1.5L L4 SOHC 16V |
Transmission-short | 5A |
Transmission-long | 5-Speed Automatic |
Driveline | FWD |
Tank | 10.60 |
Fuel Economy-city | 27 |
Fuel Economy-highway | 33 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Turning Diameter | 34.40 |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Torsion Bar |
Tires | 185/55R16 |
Front Headroom | 40.40 |
Rear Headroom | 39.00 |
Front Legroom | 41.30 |
Rear Legroom | 34.50 |
Front Shoulder Room | 52.70 |
Rear Shoulder Room | 51.30 |
Front Hip Room | 51.50 |
Rear Hip Room | 51.30 |
Interior Trim | Black Cloth Interior |
Exterior Color | Blackberry Pearl | Blue Sensation Pearl | Crystal Black Pearl | Milano Red | Orange Revolution Metallic | Storm Silver Metallic | Taffeta White | Tidewater Blue Metallic |
Curb Weight-automatic | 2604 |
Curb Weight-manual | No data |
Overall Length | 161.60 |
Overall Width | 66.70 |
Overall Height | 60.00 |
Wheelbase | 98.40 |
Ground Clearance | No data |
Track Front | 58.10 |
Track Rear | 57.40 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | 90.80 |
Cargo Volume | 20.60 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 36 |
Basic-distance | 36,000 |
Powertrain-duration | 60 |
Powertrain-distance | 60,000 |
Rust-duration | 60 |
Rust-distance | Unlimited |
MSRP | $17,260 |
Dealer Invoice | No data |
Destination Charge | $710 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Std. |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | N/A |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
1 | HONDA IS RECALLING CERTAIN MODEL YEAR 2009-2010 HONDA FIT VEHICLES. THERE IS A POTENTIAL FOR ONE OR MORE OF THE FOUR SPRING ASSEMBLIES ON THE ENGINE'S VARIABLE VALVE TIMING AND LIFT ELECTRONIC CONTROL (VTEC) SYSTEM TO FAIL. | A FAILURE OF THE SPRING ASSEMBLIES MAY CAUSE THE VEHICLE TO STALL DURING OPERATION INCREASING THE RISK OF A CRASH. | DEALERS WILL INSPECT AND REPLACE THE SPRING ASSEMBLIES IN THE ENGINE IF NECESSARY FREE OF CHARGE. THE SAFETY RECALL BEGAN ON MARCH 7, 2011. OWNERS MAY CONTACT HONDA AT 1-800-999-1009. | HONDA'S SAFETY RECALL NO. R66.OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . |