VIN decoding for 4M2CN9H79AKJ04135
The report for vehicle 2010 Mercury Mariner is available.
4M2CN9H79AKJ04135
We have 1 records indicating that the vehicle was listed in classifieds. Sale Date: 2015-04-07. Odometer: 124698 miles.
Would you like to find out more?
Would you like to find out more?
Model Year | 2010 |
Make | Mercury |
Model | Mariner |
Trim Level | Premier I4 4WD |
Manufactured in | UNITED STATES |
Production Seq. Number | J04135 |
Body Style | SPORT UTILITY 4-DR |
Engine Type | 2.5L L4 DOHC 16V |
Transmission-short | 6A |
Transmission-long | 6-Speed Automatic |
Driveline | 4WD |
Tank | 16.50 |
Fuel Economy-city | 17 - 19 |
Fuel Economy-highway | 24 - 25 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 36.70 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 235/70R16 |
Front Headroom | 39.30 |
Rear Headroom | 37.50 |
Front Legroom | 41.60 |
Rear Legroom | 35.60 |
Front Shoulder Room | 56.60 |
Rear Shoulder Room | 55.90 |
Front Hip Room | 53.40 |
Rear Hip Room | 49.10 |
Interior Trim | Black/Cashmere Leather Interior | Black/Stone Leather Interior | Black/Stone Leather Interior | Stone Leather Interior | Stone/Stone Leather Interior |
Exterior Color | Black | Black Pearl Slate | Gold Leaf Metallic | Ingot Silver Metallic | Kiwi Green | Sangria Red Metallic | Steel Blue | Sterling Grey Metallic | White Suede | Wine Red Metallic |
Curb Weight-automatic | 3493 |
Curb Weight-manual | No data |
Overall Length | 175.50 |
Overall Width | 71.10 |
Overall Height | 70.00 |
Wheelbase | 103.10 |
Ground Clearance | 8.10 |
Track Front | 60.70 |
Track Rear | 60.20 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | 96.10 |
Cargo Volume | 29.20 |
Standard Towing | 1500 |
Maximum Towing | 1500 |
Standard Payload | 1047 |
Maximum Payload | 1047 |
Standard GVWR | 4540 |
Maximum GVWR | 4540 |
Basic-duration | 36 |
Basic-distance | 36,000 |
Powertrain-duration | 60 |
Powertrain-distance | 60,000 |
Rust-duration | 60 |
Rust-distance | Unlimited |
MSRP | $26,855 |
Dealer Invoice | $24,958 |
Destination Charge | $725 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | Std. |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Opt. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | Opt. |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Opt. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | N/A |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | N/A |
DVD Player | Opt. |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | Opt. |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | Std. |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Std. |
Cargo Area Tiedowns | Std. |
Cargo Net | Opt. |
Load Bearing Exterior Rack | Std. |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | N/A |
Fog Lights | Std. |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | Opt. |
Front Air Dam | Std. |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | Opt. |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | Opt. |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | Std. |
Interval Wipers | Std. |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | Opt. |
Towing Preparation Package | Opt. |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |