VIN decoding for WDBUF56X08B194495
The report for vehicle 2008 Mercedes-Benz E-Class is available.
WDBUF56X08B194495
We have 2 records indicating that the vehicle was listed in classifieds. Sale Date: 2015-07-14. Odometer: 16540 miles. Price: $19775.
Would you like to find out more?
Would you like to find out more?

Model Year | 2008 |
Make | Mercedes-Benz |
Model | E-Class |
Trim Level | E350 Luxury |
Manufactured in | GERMANY |
Production Seq. Number | 194495 |
Body Style | SEDAN 4-DR |
Engine Type | 3.5L V6 DOHC 24V |
Transmission-short | 5A | 7A |
Transmission-long | 5-Speed Automatic | 7-Speed Automatic |
Driveline | RWD |
Tank | 21.10 |
Fuel Economy-city | 16 - 17 |
Fuel Economy-highway | 22 - 24 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 37.40 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 245/45R17 |
Front Headroom | 39.10 |
Rear Headroom | 37.80 |
Front Legroom | 41.90 |
Rear Legroom | 35.60 |
Front Shoulder Room | 56.40 |
Rear Shoulder Room | 56.10 |
Front Hip Room | 57.20 |
Rear Hip Room | 57.20 |
Interior Trim | Ash Leather Interior | Ash MB TEX Vinyl Interior | Black Leather Interior | Black MB TEX Vinyl Interior | Black/Cognac Brown Leather Interior | Black/Sahara Beige Leather Interior | Cashmere Leather Interior | Cashmere MB TEX Vinyl Interior | Corteccia Leather Interior | Sand Leather Interior |
Exterior Color | Arctic White | Barolo Red Metallic | Black | Capri Blue Metallic | Designo Graphite | Designo Mocha Black Metallic | Flint Grey Metallic | Iridium Grey Metallic | Iridium Silver Metallic | Jade Green Metallic | Pewter Metallic | Sienna Black Metallic |
Curb Weight-automatic | 3740 |
Curb Weight-manual | No data |
Overall Length | 191.00 |
Overall Width | 71.70 |
Overall Height | 58.40 |
Wheelbase | 112.40 |
Ground Clearance | 4.10 |
Track Front | 61.30 |
Track Rear | 61.10 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | 97.20 |
Cargo Volume | 15.90 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 48 |
Rust-distance | 50,000 |
MSRP | $51,200 |
Dealer Invoice | $47,616 |
Destination Charge | $825 |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | Opt. |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | Std. |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Opt. |
First Aid Kit | Std. |
Trunk Anti-Trap Device | Std. |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | Std. |
Tire Pressure Monitor | N/A |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | Std. |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | Std. |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | Opt. |
Front Heated Seat | Opt. |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | Std. |
Front Split Bench Seat | N/A |
Leather Seat | Opt. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | Opt. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Std. |
Cargo Net | Opt. |
Load Bearing Exterior Rack | Opt. |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Std. |
Removable Top | N/A |
Manual Sunroof | Std. |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | Opt. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | Opt. |
Skid Plate | N/A |
Splash Guards | Opt. |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | Opt. |
Alloy Wheels | Std. |
Chrome Wheels | Opt. |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Std. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | Std. |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |