VIN decoding for 3G5DA03L77S534126
The report for vehicle 2007 Buick Rendezvous is available.
3G5DA03L77S534126
There are 1 records specifying that this car was sold at auto auction. Sale Date: 2015-04-06. Odometer: 117673 miles.
Would you like to find out more?
Would you like to find out more?
Model Year | 2007 |
Make | Buick |
Model | Rendezvous |
Trim Level | CX |
Manufactured in | MEXICO |
Production Seq. Number | 534126 |
Body Style | SPORT UTILITY 4-DR |
Engine Type | 3.5L V6 OHV 12V |
Transmission-short | 4A |
Transmission-long | 4-Speed Automatic |
Driveline | FWD |
Tank | 18.00 |
Fuel Economy-city | 19 |
Fuel Economy-highway | 26 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 37.40 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/60R17 |
Front Headroom | 40.90 |
Rear Headroom | 40.10 |
Front Legroom | 40.50 |
Rear Legroom | 39.00 |
Front Shoulder Room | 58.70 |
Rear Shoulder Room | 58.70 |
Front Hip Room | 61.10 |
Rear Hip Room | 61.10 |
Interior Trim | Gray Cloth Interior | Neutral Cloth Interior |
Exterior Color | Amethyst Metallic | Black Onyx | Cappuccino Frost Metallic | Cardinal Red Metallic | Frost White | Platinum Metallic |
Curb Weight-automatic | 4096 |
Curb Weight-manual | No data |
Overall Length | 186.50 |
Overall Width | 73.60 |
Overall Height | 68.90 |
Wheelbase | 112.20 |
Ground Clearance | 7.00 |
Track Front | 62.70 |
Track Rear | 63.80 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | 7 |
Passenger Volume | 109.30 |
Cargo Volume | 54.50 |
Standard Towing | 2000 |
Maximum Towing | 3500 |
Standard Payload | 1261 |
Maximum Payload | 1261 |
Standard GVWR | 5357 |
Maximum GVWR | 5357 |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 60 |
Powertrain-distance | 100,000 |
Rust-duration | 72 |
Rust-distance | 100,000 |
MSRP | $25,190 |
Dealer Invoice | $23,553 |
Destination Charge | $735 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | Opt. |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Opt. |
Vehicle Stability Control System | N/A |
Driver Airbag | Std. |
Front Side Airbag | Opt. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Std. |
First Aid Kit | Opt. |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Opt. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Opt. |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Opt. |
Trip Computer | Opt. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | Std. |
Navigation Aid | Std. |
Second Row Sound Controls | Opt. |
Subwoofer | N/A |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | Opt. |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | Std. |
Third Row Removable Seat | Opt. |
Cargo Area Cover | Opt. |
Cargo Area Tiedowns | Std. |
Cargo Net | Opt. |
Load Bearing Exterior Rack | Opt. |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Opt. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | Std. |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | Std. |
Interval Wipers | Std. |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | Opt. |
Towing Preparation Package | Opt. |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |