VIN decoding for WMWRE33526TG99706
The report for vehicle 2006 Mini Cooper is available.
WMWRE33526TG99706
We have 1 records indicating that the vehicle was listed in classifieds. Sale Date: 2015-04-12. Odometer: 76837 miles. Price: $8499.
Would you like to find out more?
Would you like to find out more?

Model Year | 2006 |
Make | Mini |
Model | Cooper |
Trim Level | S |
Manufactured in | UNITED KINGDOM |
Production Seq. Number | G99706 |
Body Style | HATCHBACK 2-DR |
Engine Type | 1.6L L4 OHC 16V SUPERCHARGER |
Transmission-short | 6A | 6A |
Transmission-long | 6-Speed Automatic | 6-Speed Manual |
Driveline | FWD |
Tank | 13.20 |
Fuel Economy-city | 23 - 25 |
Fuel Economy-highway | 32 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 34.80 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 195/55R16 |
Front Headroom | 38.80 |
Rear Headroom | 37.60 |
Front Legroom | 41.30 |
Rear Legroom | 31.30 |
Front Shoulder Room | 50.90 |
Rear Shoulder Room | 44.70 |
Front Hip Room | 38.00 |
Rear Hip Room | 39.00 |
Interior Trim | Black Leatherette/Black Interior | Checkmate Cloth Leather Interior | Cordoba Beige Leather Interior | Dark Space Gray Cloth/Panther Black Interior | English Panther Black Leather Interior | Gray Leatherette/Black Interior | Lapis Blue Leather Interior | Octagon Tartan Red/Black Cloth-Leather Interior | Panther Black Leather Interior |
Exterior Color | Astro Black Metallic | Astro Black Metallic with Body Color Roof With Body Color Mirror Caps | Astro Black Metallic with Silver Roof With Silver Mirror Caps | Astro Black Metallic with White Roof With White Mirror Caps | British Racing Green Metallic | British Racing Green Metallic with Black Roof With Black Mirror Caps | British Racing Green Metallic with Body Color Roof With Body Color Mirror Caps | British Racing Green Metallic with White Roof With White Mirror Caps | Chili Red | Chili Red with Black Roof With Black Mirror Caps | Chili Red with Body Color Roof With Body Color Mirror Caps | Chili Red with Silver Roof With Silver Mirror Caps | Chili Red with White Roof With White Mirror Caps | Dark Silver Metallic | Dark Silver Metallic with Black Roof With Black Mirror Caps | Dark Silver Metallic with Body Color Roof With Body Color Mirror Caps | Dark Silver Metallic with Silver Roof With Silver Mirror Caps | Dark Silver Metallic with White Roof With White Mirror Caps | Hyper Blue Metallic | Hyper Blue Metallic with Black Roof With Black Mirror Caps | Hyper Blue Metallic with Body Color Roof With Body Color Mirror Caps | Hyper Blue Metallic with Silver Roof With Silver Mirror Caps | Hyper Blue Metallic with White Roof With White Mirror Caps | Pepper White | Pepper White with Black Roof With Black Mirror Caps | Pepper White with Body Color Roof With Body Color Mirror Caps | Pure Silver Metallic | Pure Silver Metallic with Black Roof With Black Mirror Caps | Pure Silver Metallic with Body Color Roof With Body Color Mirror Caps | Purple Haze Metallic | Purple Haze Metallic with Body Color Roof With Body Color Mirror Caps | Purple Haze Metallic with Silver Roof With Silver Mirror Caps | Purple Haze Metallic with White Roof With White Mirror Caps | Royal Grey Metallic | Royal Grey Metallic with Body Color Roof With Body Color Mirror Caps | Royal Grey Metallic with Silver Roof With Silver Mirror Caps | Space Blue Metallic | Space Blue Metallic with Body Color Roof With |
Curb Weight-automatic | 2723 |
Curb Weight-manual | 2679 |
Overall Length | 143.90 |
Overall Width | 66.50 |
Overall Height | 55.80 |
Wheelbase | 97.10 |
Ground Clearance | 4.80 |
Track Front | 57.20 |
Track Rear | 57.50 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 4 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 5.30 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 144 |
Rust-distance | Unlimited |
MSRP | $20,900 |
Dealer Invoice | $18,892 |
Destination Charge | $550 |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | Opt. |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Opt. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Opt. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Opt. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Opt. |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Opt. |
AM/FM Radio | Std. |
Cassette Player | Opt. |
CD Player | Std. |
CD Changer | Opt. |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | Opt. |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Opt. |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Std. |
Cargo Area Tiedowns | N/A |
Cargo Net | Opt. |
Load Bearing Exterior Rack | Opt. |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | Opt. |
Fog Lights | Opt. |
High Intensity Discharge Headlights | Opt. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | Std. |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | Opt. |
Electrochromic Interior Rearview Mirror | Opt. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | Opt. |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |