VIN decoding for WMWML3C53ATX50992
The report for vehicle 2010 Mini Clubman is available.
WMWML3C53ATX50992
We have 1 records indicating that the vehicle was listed in classifieds. Sale Date: 2014-11-25. Odometer: 76200 miles. Price: $8500.
Would you like to find out more?
Would you like to find out more?
Model Year | 2010 |
Make | Mini |
Model | Clubman |
Trim Level | Base |
Manufactured in | UNITED KINGDOM |
Production Seq. Number | X50992 |
Body Style | SHOOTING BRAKE 3-DR |
Engine Type | 1.6L L4 DOHC 16V |
Transmission-short | 6A | 6M |
Transmission-long | 6-Speed Automatic | 6-Speed Manual |
Driveline | FWD |
Tank | 13.20 |
Fuel Economy-city | 25 - 28 |
Fuel Economy-highway | 33 - 36 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 36.10 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 175/65R15 |
Front Headroom | 39.00 |
Rear Headroom | 37.70 |
Front Legroom | 41.40 |
Rear Legroom | 32.30 |
Front Shoulder Room | 50.30 |
Rear Shoulder Room | 45.90 |
Front Hip Room | 38.00 |
Rear Hip Room | 39.00 |
Interior Trim | Carbon Black Leatherette Interior | Gravity Tuscan Beige Leather Interior | Hot Chocolate Cloth-Leather Interior | Lounge Carbon Black Leather Interior | Lounge Hot Chocolate Leather Interior | Punch Carbon Black Leather Interior | Ray Cream Cloth-Leather Interior | Red Leather/Carbon Black Cloth-Leather Interior |
Exterior Color | British Racing Green Metallic | British Racing Green Metallic with Black Roof With Black Mirror Caps | British Racing Green Metallic with Body Color Roof | British Racing Green Metallic with Silver Roof With Silver Mirror Caps | Chili Red | Chili Red with Black Roof With Black Mirror Caps | Chili Red with Body Color Roof | Chili Red with Silver Roof With Silver Mirror Caps | Dark Silver Metallic | Dark Silver Metallic with Black Roof With Black Mirror Caps | Dark Silver Metallic with Body Color Roof | Dark Silver Metallic with Silver Roof With Silver Mirror Caps | Horizon Blue Metallic | Horizon Blue Metallic with Black Roof With Black Mirror Caps | Horizon Blue Metallic with Body Color Roof | Horizon Blue Metallic with Silver Roof With Silver Mirror Caps | Hot Chocolate Metallic | Hot Chocolate Metallic with Black Roof With Black Mirror Caps | Hot Chocolate Metallic with Body Color Roof | Hot Chocolate Metallic with Silver Roof With Silver Mirror Caps | Midnight Black Metallic | Midnight Black Metallic with Black Roof With Black Mirror Caps | Midnight Black Metallic with Body Color Roof | Midnight Black Metallic with Silver Roof With Silver Mirror Caps | Nightfire Red Metallic | Nightfire Red Metallic with Black Roof With Black Mirror Caps | Nightfire Red Metallic with Body Color Roof | Nightfire Red Metallic with Silver Roof With Silver Mirror Caps | Pepper White | Pepper White with Black Roof With Black Mirror Caps | Pepper White with Body Color Roof | Pepper White with Silver Roof With Silver Mirror Caps | Pure Silver Metallic | Pure Silver Metallic with Black Roof With Black Mirror Caps | Pure Silver Metallic with Body Color Roof | Pure Silver Metallic with Silver Roof With Silver Mirror Caps | Sparkling Silver Metallic | Sparkling Silver Metallic with Black Roof With Black Mirror Caps | Sparkling Silver Metallic with Body Color Roof | Sparkling Silver Metallic with Silver Roof With Silver Mirror Caps |
Curb Weight-automatic | 2800 |
Curb Weight-manual | 2723 |
Overall Length | 155.00 |
Overall Width | 66.30 |
Overall Height | 56.10 |
Wheelbase | 100.30 |
Ground Clearance | 4.50 |
Track Front | 57.40 |
Track Rear | 57.80 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 4 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 9.20 |
Standard Towing | 1433 |
Maximum Towing | 1433 |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 144 |
Rust-distance | Unlimited |
MSRP | $20,450 |
Dealer Invoice | $18,405 |
Destination Charge | $700 |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | Opt. |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Opt. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Opt. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Opt. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | Opt. |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | Opt. |
DVD Player | N/A |
Voice Activated Telephone | Opt. |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | Opt. |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Opt. |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | Opt. |
Load Bearing Exterior Rack | Opt. |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | N/A |
Fog Lights | Opt. |
High Intensity Discharge Headlights | Opt. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | Opt. |
Skid Plate | N/A |
Splash Guards | Opt. |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | Opt. |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | Opt. |
Electrochromic Interior Rearview Mirror | Opt. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | Opt. |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |