VIN decoding for SAJKD6043XC867910
The report for vehicle 1999 Jaguar XJ Sedan is available.
SAJKD6043XC867910
There are 1 records specifying that this car was sold at auto auction. Sale Date: 2015-04-06. Odometer: 284977 miles.
Would you like to find out more?
Would you like to find out more?
Model Year | 1999 |
Make | Jaguar |
Model | XJ Sedan |
Trim Level | Vanden Plas |
Manufactured in | UNITED KINGDOM |
Production Seq. Number | 867910 |
Body Style | SEDAN 4-DR |
Engine Type | 4.0L V8 DOHC 24V |
Transmission-short | 5A |
Transmission-long | 5-Speed Automatic |
Driveline | RWD |
Tank | 23.10 |
Fuel Economy-city | 17 |
Fuel Economy-highway | 24 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 40.70 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/60R16 |
Front Headroom | 38.70 |
Rear Headroom | 36.90 |
Front Legroom | 41.20 |
Rear Legroom | 39.20 |
Front Shoulder Room | 57.30 |
Rear Shoulder Room | 57.30 |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | Cashmere Leather | Ivory Leather | Oatmeal Leather |
Exterior Color | Alpine | Amaranth | Anthracite | Emerald | Madeira | Non-Standard Paint or Trim | Spindrift White | Topaz |
Curb Weight-automatic | 3993 |
Curb Weight-manual | No data |
Overall Length | 202.70 |
Overall Width | 70.80 |
Overall Height | 53.20 |
Wheelbase | 117.90 |
Ground Clearance | 5.10 |
Track Front | 59.10 |
Track Rear | 59.00 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 12.70 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 72 |
Rust-distance | Unlimited |
MSRP | $64,300 |
Dealer Invoice | $56,172 |
Destination Charge | No data |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | N/A |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Opt. |
Vehicle Stability Control System | N/A |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | N/A |
Trip Computer | N/A |
AM/FM Radio | Std. |
Cassette Player | Std. |
CD Player | Opt. |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | Std. |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Std. |
Removable Top | N/A |
Manual Sunroof | Std. |
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | Std. |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |