VIN decoding for 1GCBS14E8G2190305
The report for vehicle 1986 Chevrolet S10 is available.
1GCBS14E8G2190305
There are 1 records specifying that this car was sold at auto auction. Sale Date: 2014-04-08. Odometer: 162885 miles. Price: $1085.
Would you like to find out more?
Would you like to find out more?

Model Year | 1986 |
Make | Chevrolet |
Model | S10 |
Trim Level | Regular Cab 2WD |
Manufactured in | UNITED STATES |
Production Seq. Number | 190305 |
Body Style | REGULAR CAB PICKUP 2-DR |
Engine Type | 2.5L L4 OHV 8V |
Transmission-short | No data |
Transmission-long | No data |
Driveline | RWD |
Tank | No data |
Fuel Economy-city | No data |
Fuel Economy-highway | No data |
Anti-Brake System | No data |
Steering Type | No data |
Front Brake Type | No data |
Rear Brake Type | No data |
Turning Diameter | No data |
Front Suspension | No data |
Rear Suspension | No data |
Front Spring Type | No data |
Rear Spring Type | No data |
Tires | No data |
Front Headroom | No data |
Rear Headroom | No data |
Front Legroom | No data |
Rear Legroom | No data |
Front Shoulder Room | No data |
Rear Shoulder Room | No data |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | No data |
Exterior Color | No data |
Curb Weight-automatic | No data |
Curb Weight-manual | No data |
Overall Length | No data |
Overall Width | No data |
Overall Height | No data |
Wheelbase | No data |
Ground Clearance | No data |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | No data |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | No data |
Basic-distance | No data |
Powertrain-duration | No data |
Powertrain-distance | No data |
Rust-duration | No data |
Rust-distance | No data |
MSRP | No data |
Dealer Invoice | No data |
Destination Charge | No data |
Child Safety Door Locks | No data |
Locking Pickup Truck Tailgate | No data |
Power Door Locks | No data |
Vehicle Anti-Theft | No data |
4WD/AWD | No data |
ABS Brakes | No data |
Automatic Load-Leveling | No data |
Electronic Brake Assistance | No data |
Limited Slip Differential | No data |
Locking Differential | No data |
Traction Control | No data |
Vehicle Stability Control System | No data |
Driver Airbag | No data |
Front Side Airbag | No data |
Front Side Airbag with Head Protection | No data |
Passenger Airbag | No data |
Side Head Curtain Airbag | No data |
Second Row Side Airbag | No data |
Second Row Side Airbag with Head Protection | No data |
Electronic Parking Aid | No data |
First Aid Kit | No data |
Trunk Anti-Trap Device | No data |
Keyless Entry | No data |
Remote Ignition | No data |
Air Conditioning | No data |
Separate Driver/Front Passenger Climate Controls | No data |
Cruise Control | No data |
Tachometer | No data |
Tilt Steering | No data |
Tilt Steering Column | No data |
Heated Steering Wheel | No data |
Leather Steering Wheel | No data |
Steering Wheel Mounted Controls | No data |
Telescopic Steering Column | No data |
Adjustable Foot Pedals | No data |
Genuine Wood Trim | No data |
Tire Pressure Monitor | No data |
Trip Computer | No data |
AM/FM Radio | No data |
Cassette Player | No data |
CD Player | No data |
CD Changer | No data |
DVD Player | No data |
Voice Activated Telephone | No data |
Navigation Aid | No data |
Second Row Sound Controls | No data |
Subwoofer | No data |
Telematics System | No data |
Driver Multi-Adjustable Power Seat | No data |
Front Cooled Seat | No data |
Front Heated Seat | No data |
Front Power Lumbar Support | No data |
Front Power Memory Seat | No data |
Front Split Bench Seat | No data |
Leather Seat | No data |
Passenger Multi-Adjustable Power Seat | No data |
Second Row Folding Seat | No data |
Second Row Heated Seat | No data |
Second Row Multi-Adjustable Power Seat | No data |
Second Row Removable Seat | No data |
Third Row Removable Seat | No data |
Cargo Area Cover | No data |
Cargo Area Tiedowns | No data |
Cargo Net | No data |
Load Bearing Exterior Rack | No data |
Pickup Truck Bed Liner | No data |
Power Sunroof | No data |
Removable Top | No data |
Manual Sunroof | No data |
Automatic Headlights | No data |
Daytime Running Lights | No data |
Fog Lights | No data |
High Intensity Discharge Headlights | No data |
Pickup Truck Cargo Box Light | No data |
Running Boards | No data |
Front Air Dam | No data |
Rear Spoiler | No data |
Skid Plate | No data |
Splash Guards | No data |
Wind Deflector for Convertibles | No data |
Power Sliding Side Van Door | No data |
Power Trunk Lid | No data |
Alloy Wheels | No data |
Chrome Wheels | No data |
Full Size Spare Tire | No data |
Run Flat Tires | No data |
Steel Wheels | No data |
Power Windows | No data |
Electrochromic Exterior Rearview Mirror | No data |
Glass Rear Window on Convertible | No data |
Heated Exterior Mirror | No data |
Electrochromic Interior Rearview Mirror | No data |
Power Adjustable Exterior Mirror | No data |
Deep Tinted Glass | No data |
Interval Wipers | No data |
Rain Sensing Wipers | No data |
Rear Window Defogger | No data |
Rear Wiper | No data |
Sliding Rear Pickup Truck Window | No data |
Tow Hitch Receiver | No data |
Towing Preparation Package | No data |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
1 | TIRE AND WHEEL INFORMATION ON CERTIFICATION LABEL MAY BE INCORRECT. CONSEQUENCE OF DEFECT: TRUCKS FAIL TO COMPLY WITH FMVSS 120. | INSTALL CERTIFIED LABEL WITH CORRECT INFORMATION. | SYSTEM: CERTIFICATION LABELS/FMVSS 120. VEHICLE DESCRIPTION: LIGHT DUTY TRUCKS. | |
2 | CERTAIN CK MOTORSPORTS COMBINATION HEADLIGHTS, CLEAR CORNER, BUMPER, AND SIDE MARKER LIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON THE PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. | CK MOTORSPORT WILL NOTIFY OWNERS AND REPLACE THE NONCOMPLIANT LAMPS FREE OF CHARGE. THE RECALL BEGAN ON JULY 1, 2006. OWNERS MAY CONTACT CK MOTORSPORT AT 1-909-610-7211. | THIS RECALL ONLY PERTAINS TO AFTERMARKET REPLACEMENT EQUIPMENT AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES MANUFACTURED BY THE VEHICLE MANUFACTURERS.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED "LAMP MODEL NUMBERS."CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
3 | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. | PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. | THIS RECALL ONLY PERTAINS TO PRO-A MOTORS AFTERMARKET LAMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED "LAMP MODEL NUMBERS."CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
4 | K2 MOTOR IS RECALLING 1,921 AFTERMARKET HEADLAMPS OF VARIOUS MODELS SOLD FOR USE ON THE ABOVE LISTED VEHICLES. THESE HEADLAMPS ARE MISSING THE AMBER SIDE REFLEX REFLECTOR WHICH FAILS TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." | WITHOUT THE AMBER SIDE REFLEX REFLECTORS, THE LIGHTING VISIBILITY MAY BE AFFECTED, POSSIBLY RESULTING IN A VEHICLE CRASH. | K2 MOTOR WILL NOTIFY OWNERS AND OFFER A FULL REFUND. THE RECALL BEGAN ON DECEMEBER 17, 2008. OWNERS MAY CONTACT K2 MOTOR AT 1-909-839-2992. | THIS RECALL ONLY PERTAINS TO AFTERMARKET REPLACEMENT EQUIPMENT AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES MANUFACTURED BY HONDA, FORD, OR CHRYSLER LLC. CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |